
Coverage Area
Zip Codes in Nassau County, NY
NASSAU COUNTY | ZIP CODE |
---|---|
ALBERTSON | 11507 |
BALDWIN | 11510 |
BAYVILLE | 11709 |
BELLMORE | 11710 |
BETHPAGE | 11714 |
CARLE PLACE | 11514 |
CEDARHURST | 11516 |
COLD SPRING HARBOR | 11724 |
EAST MEADOW | 11554 |
EAST NORWICH | 11732 |
EAST ROCKAWAY | 11518 |
ELMONT | 11003 |
FARMINGDALE | 11735 |
FLORAL PARK | 11001 |
FRANKLIN SQUARE | 11010 |
FREEPORT | 11520 |
GARDEN CITY | 11530 |
GLEN COVE | 11542 |
GLEN HEAD | 11545 |
GLENWOOD LANDING | 11547 |
GREAT NECK | 11021 |
GREENVALE | 11548 |
HEMPSTEAD | 11550 |
HEWLETT | 11557 |
HICKSVILLE | 11801 |
INWOOD | 11096 |
ISLAND PARK | 11558 |
JERICHO | 11753 |
LAWRENCE | 11559 |
LEVITTOWN | 11756 |
LOCUST VALLEY | 11560 |
LONG BEACH | 11561 |
LYNBROOK | 11563 |
MALVERNE | 11565 |
MANHASSET | 11030 |
MASSAPEQUA | 11758 |
MASSAPEQUA PARK | 11762 |
MERRICK | 11566 |
MILLNECK | 11765 |
MINEOLA | 11501 |
NEW HYDE PARK | 11040 |
NEW HYDE PARK | 11042 |
OCEANSIDE | 11572 |
OLD BETHPAGE | 11804 |
OLD WESTBURY | 11568 |
OYSTER BAY | 11771 |
PLAINVIEW | 11803 |
POINT LOOKOUT | 11569 |
PORT WASHINGTON | 11050 |
ROCKVILLE CENTRE | 11570 |
ROOSEVELT | 11575 |
ROOSEVELT FIELD | 11530 |
ROSYLN | 11576 |
ROSYLN HEIGHTS | 11577 |
SEA CLIFF | 11579 |
SEAFORD | 11783 |
SYOSSET | 11791 |
UNIONDALE | 11553 |
VALLEY STREAM | 11581 |
WANTAGH | 11793 |
WEST HEMPSTEAD | 11552 |
WILLISTON PARK | 11596 |
WOODBURY | 11797 |
WOODMERE | 11598 |
Zip Codes in Suffolk County, NY
SUFFOLK COUNTY | ZIP CODES |
---|---|
AMAGANSETT | 11930 |
AMITYVILLE | 11701 |
AQUEBOGUE | 11931 |
BABYLON | 11702 |
BAYPORT | 11705 |
BAYSHORE | 11706 |
BELLPORT | 11713 |
BLUEPOINT | 11715 |
BOHEMIA | 11716 |
BRENTWOOD | 11717 |
BRIDGE HAMPTON | 11932 |
BRIGHT WATERS | 11718 |
BROOKHAVEN | 11719 |
CALVERTON | 11933 |
CENTER MORICHES | 11934 |
CENTEREACH | 11720 |
CENTERPORT | 11721 |
CENTRAL ISLIP | 11722 |
COLD SPRING HARBOR | 11724 |
COMMACK | 11725 |
COPIAGUE | 11726 |
CORAM | 11727 |
CUTCHOGUE | 11935 |
DAVIS PARK | 11772 |
DEER PARK | 11729 |
EAST HAMPTON | 11937 |
EAST ISLIP | 11730 |
EAST MARION | 11939 |
EAST MORICHES | 11940 |
EAST NORTHPORT | 11731 |
EAST PATCHOGUE | 11772 |
EAST QUOGUE | 11942 |
EAST SETAUKET | 11733 |
EAST YAPHANK | 11967 |
EASTPORT | 11941 |
FAIR HARBOR | 11706 |
FARMINGDALE | 11735 |
FARMINGVILLE | 11738 |
GREAT RIVER | 11739 |
GREENLAWN | 11740 |
GREENPORT | 11944 |
HALESITE | 11743 |
HAMPTON BAYS | 11946 |
HAUPPAUGE | 11788 |
HOLBROOK | 11741 |
HOLTSVILLE | 11742 |
HUNTINGTON | 11743 |
HUNTINGTON STATION | 11746 |
ISLIP | 11751 |
ISLIP TERRACE | 11752 |
JAMESPORT | 11947 |
KINGS PARK | 11754 |
LAKE GROVE | 11755 |
LAKE RONKONKOMA | 11779 |
LAUREL | 11948 |
LINDENHURST | 11757 |
MANORVILLE | 11949 |
MASTIC | 11950 |
MASTIC BEACH | 11951 |
MATTITUCK | 11952 |
MEDFORD | 11763 |
MELVILLE | 11747 |
MIDDLE ISLAND | 11953 |
MILLER PLACE | 11764 |
MONTAUK | 11954 |
MORICHES | 11955 |
MOUNT SINAI | 11766 |
NESCONSET | 11767 |
NEW SUFFOLK | 11956 |
NORTH BABYLON | 11703 |
NORTHPORT | 11768 |
OAK BEACH | 11702 |
OAKDALE | 11769 |
OCEAN BEACH | 11770 |
ORIENT | 11957 |
PATCHOGUE | 11772 |
PECONIC | 11958 |
PORT JEFFERSON | 11777 |
PORT JEFFERSON STATION | 11776 |
QUOGUE | 11959 |
REMSENBURG | 11960 |
RIDGE | 11961 |
RIVERHEAD | 11901 |
ROCKY POINT | 11778 |
RONKONKOMA | 11779 |
SAGAPONACK | 11962 |
SAG HARBOR | 11963 |
SAINT JAMES | 11780 |
SALTAIRE | 11706 |
SAYVILLE | 11782 |
SELDEN | 11784 |
SETAUKET | 11733 |
SHIRLEY | 11967 |
SHORAM | 11786 |
SMITHTOWN | 11787 |
SOUND BEACH | 11789 |
SOUTH FARMINGDALE | 11735 |
SOUTH JAMESPORT | 11970 |
SOUTH HAMPTON | 11968 |
SOUTHOLD | 11971 |
SPEONK | 11972 |
STONY BROOK | 11790 |
UPTON | 11973 |
WADING RIVER | 11792 |
WAINSCOTT | 11975 |
WATER MILL | 11976 |
WEST BABYLON | 11704 |
WEST GILGO BEACH | 11702 |
WEST ISLIP | 11795 |
WEST SAYVILLE | 11796 |
WEST HAMPTON BEACH | 11978 |
WOODBURY | 11797 |
WYANDANCH | 11798 |
YAPHANK | 11980 |
For 24-hour Service, call 631-242-4908